Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 259304L |
ECF membership code | |
Standard-play rating | 1893, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 2461617 |
CCA first registered | 05-01-2015 |
CCA registration status | Yes |
2022 - 23 season | 1 match |
2021 - 22 season | 2 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 10 matches |
2014 - 15 season | 1 match |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-01-2018 | Insurance 1 vs Athenaeum 1 | Barker Cup | Online | SP | Philip Staniland s1855A | five | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |