Personal information | |
---|---|
Club | Insurance |
ECF rating code | 105064D |
ECF membership code | ME001539 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1750, A |
Rapid-play rating | 1803, * |
National Federation | |
FIDE rating code | 430820 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 1 match |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 2 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-11-2021 | Bank of England 1 vs Insurance 1 | Bowring King Trophy | OTB | SP | Brendan Keenan s1945C | one | draw |
29-11-2021 | Barclays 1 vs Insurance 1 | Barker Cup | OTB | SP | Boye Sodeke s?? | three | draw |
30-03-2022 | Insurance 1 vs Standard Chartered 1 | Division League | OTB | SP | Venkatesh Subramanian s1818D | two | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |