Personal information | |
---|---|
Club | Insurance |
ECF rating code | 105064D |
ECF membership code | ME001539 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1801, A |
Rapid-play rating | 1802, K |
National Federation | |
FIDE rating code | 430820 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 1 match |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 2 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-11-2022 | Insurance 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Dee Fault | four | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |